IRON | BRONZE | SILVER | Most Popular 🔥 GOLD | DIAMOND | CRYSTAL | |
Minimum Deposit | $250.00 | $2,500.00 | $5,000.00 | $25,000.00 | $50,000.00 | $100,000.00 |
Spread | Standard Spreads (e.g. EURUSD 1.7) | Standard Spreads (e.g. EURUSD 1.7) | Silver Spreads (e.g. EURUSD 1.2) | Gold Spreads (e.g. 0.9 on EURUSD) | Diamond Spreads (e.g.0.7 on EURUSD) | VIP Spreads (e.g.0.7 on EURUSD) |
Copy Premium All instruments | Earn $0.12 per copied trade | Earn $0.15 per copied trade | Earn $0.18 per copied trade | Earn $0.22 per copied trade | Earn $0.27 per copied trade | Earn $0.32 per copied trade |
Copy Premium NGC Trading account | Earn $0.22 per copied trade | Earn $0.26 per copied trade | Earn $0.32 per copied trade | Earn $0.42 per copied trade | Earn $0.55 per copied trade | Earn $0.65 per copied trade |
Copy Premium FX PAIRS | Earn $0.50 per copied trade | Earn $0.60 per copied trade | Earn $0.70 per copied trade | Earn $0.80 per copied trade | Earn $1.00 per copied trade | Earn $1.20 per copied trade |
Copy Premium Popular Assets | Earn $0.50 per copied trade | Earn $0.60 per copied trade | Earn $0.70 per copied trade | Earn $0.80 per copied trade | Earn $1.00 per copied trade | Earn $1.20 per copied trade |
PI Dashboard | - | YES | YES | YES | YES | YES |
Withdrawal Fees | $5 | $4 | $3 | $2 | $1 | $0 |
Signals / Research | Daily PIPSZONETrades 5 Trading Signals | Daily PIPSZONETrades 5 Trading Signals | Daily PIPSZONETrades 10 Trading Signals | Daily PIPSZONETrades 15 Trading Signals | Daily PIPSZONETrades 20 Trading Signals | Daily PIPSZONETrades Unlimited Trading Signals |
Webinars | Access to Webinars | Access to Webinars | Access to Webinars | Access to Webinars | Access to Webinars | Unlimited Access to Webinars |
One on One Tutoring | - | - | 2 per month | 4 per month | 7 per month | Unlimited |
Ebooks | YES | YES | YES | PREMIUM EBOOKS | PREMIUM EBOOKS | PREMIUM EBOOKS |
Trade Alerts | YES | YES | YES | YES | YES | YES |
Access to Premium Contests | - | - | - | YES | YES | YES |
PIPSZONETrades Profile Awareness Boost | - | - | - | - | YES | YES |
Register
Sign up for PIPSZONETrades for free and get a demo trading account with $10,000 test funds to try out the platform.
RegisterVerify
Fill in the questionnaire about your trading experience and send us your proof of ID and residence.
Fund
Make a deposit via any funding method from our list.
Trade
Open and close trades on your own or simply autocopy other traders.
Copyright © 2022 – All rights reserved.
PIPSZONETrades is a trademark of The PIPSZONETrades Group AG, | WKN: A161NR | ISIN: DR560A461NR8.
Any trademarks appearing on this website are the property of their respective owners.
The PIPSZONETrades Group AG is the holding company of various companies, such as PIPSZONETrades GLOBAL LLC, PIPSZONETrades MARKETS EUROPE LTD, PIPSZONETrades Technology GmbH, PIPSZONETrades Pay GmbH and has a close link with PIPSZONETrades X Europe OÜ.
Trading with PIPSZONETrades Trader by following and/or copying or replicating the trades of other traders involves high levels of risks, even when following and/or copying or replicating the top-performing traders. Such risks include the risk that you may be following/copying the trading decisions of possibly inexperienced/unprofessional traders, or traders whose ultimate purpose or intention, or financial status may differ from yours. Before making an investment decision, you should rely on your own assessment of the person making the trading decisions and the terms of all the legal documentation.
PIPSZONETrades Group AG does not provide services for the residents of certain countries, such as Afghanistan, Albania, American Samoa, Australia, Barbados, Belgium, British Virgin Islands, Burkina Faso, Cambodia, Canada (including Quebec), Cayman Islands, Central African Republic, Congo, Democratic People's Republic of Korea, Democratic Republic of the Congo, Gibraltar, Guam, Haiti, Iran, Iraq, Isle of Man, Israel, Jamaica, Jordan, Libyan Arab Jamahiriya, Mali, Monaco, Morocco, Myanmar, Nicaragua, Philippines, Russian Federation, San Marino, Senegal, Serbia, Somalia, South Sudan, Sri Lanka, Syrian Arab Republic, Trinidad and Tobago, Tunisia, Turkey, Uganda, Ukraine, United Kingdom, US Minor Islands, US Virgin Islands, USA, Vanuatu, Yemen, Zimbabwe.